This free online tool allows you to quickly view your current geolocation and any other IP addresses. Just enter your IP address or domain name in the search box below and you will see the location on the map, coordinates, country, region, city and network provider (ISP),... This tool also automatically checks the current DNS queries, this helps you to check if the internet network you are using has DNS leaks. If you see the same DNS IP address as the ISP you are using, it means the DNS has been leaked.
Network Traits: | 116.251.208.0/20 |
Continent Code: | AS |
Continent: | Asia |
Country Code: | SG |
Country: | Singapore |
Time Zone: | Asia/Singapore |
Latitude: | 1.3673 |
Longitude: | 103.8014 |
Autonomous System Number: | 24482 |
Organization Name: | SG.GS |
Browser Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
inetnum | 116.251.216.0 - 116.251.223.255 |
netname | ONEASIAHOST |
descr | OneAsiaHost |
country | SG |
admin-c | HC755-AP |
tech-c | HC755-AP |
abuse-c | AO210-AP |
status | ALLOCATED NON-PORTABLE |
mnt-by | MAINT-SG-SGGS |
mnt-irt | IRT-ONEASIAHOST-SG |
last-modified | 2021-05-25T14:50:17Z |
source | APNIC |
irt | IRT-ONEASIAHOST-SG |
address | 10 Anson Road |
address | # 24-09, International Plaza |
address | Singapore 079903 |
abuse@oneasiahost.com | |
abuse-mailbox | abuse@oneasiahost.com |
admin-c | HC755-AP |
tech-c | HC755-AP |
auth | # Filtered |
remarks | abuse@oneasiahost.com was validated on 2021-11-30 |
mnt-by | MAINT-SG-SGGS |
last-modified | 2021-11-30T13:41:42Z |
source | APNIC |
role | ABUSE ONEASIAHOSTSG |
address | 10 Anson Road |
address | # 24-09, International Plaza |
address | Singapore 079903 |
country | ZZ |
phone | +000000000 |
abuse@oneasiahost.com | |
admin-c | HC755-AP |
tech-c | HC755-AP |
nic-hdl | AO210-AP |
remarks | Generated from irt object IRT-ONEASIAHOST-SG |
remarks | abuse@oneasiahost.com was validated on 2021-11-30 |
abuse-mailbox | abuse@oneasiahost.com |
mnt-by | APNIC-ABUSE |
last-modified | 2021-11-30T13:42:26Z |
source | APNIC |
person | Tan Heng Chai |
nic-hdl | HC755-AP |
admin@sg.gs | |
address | 750C Chai Chee Road |
address | #02-02, Viva Business Park |
address | Singapore 469003 |
phone | +65 66537860 |
country | SG |
mnt-by | MAINT-SG-SGGS |
last-modified | 2019-02-28T09:08:35Z |
source | APNIC |
route | 116.251.218.0/24 |
descr | OneAsiaHost |
origin | AS24482 |
mnt-by | MAINT-SG-SGGS |
last-modified | 2016-07-30T11:05:30Z |
source | APNIC |
as-block | AS23552 - AS24575 |
descr | APNIC ASN block |
remarks | These AS numbers are further assigned by APNIC |
remarks | to APNIC members and end-users in the APNIC region |
remarks | AS23889 has been transfered to AfriNIC |
admin-c | HM20-AP |
tech-c | HM20-AP |
mnt-by | APNIC-HM |
mnt-lower | APNIC-HM |
last-modified | 2009-09-29T06:04:16Z |
source | APNIC |
role | APNIC Hostmaster |
address | 6 Cordelia Street |
address | South Brisbane |
address | QLD 4101 |
country | AU |
phone | +61 7 3858 3100 |
fax-no | +61 7 3858 3199 |
helpdesk@apnic.net | |
admin-c | AMS11-AP |
tech-c | AH256-AP |
nic-hdl | HM20-AP |
remarks | Administrator for APNIC |
notify | hostmaster@apnic.net |
mnt-by | MAINT-APNIC-AP |
last-modified | 2013-10-23T04:06:51Z |
source | APNIC |
as-block | AS24431 - AS24517 |
descr | APNIC ASN block |
remarks | These AS numbers are further assigned by APNIC |
remarks | to APNIC members and end-users in the APNIC region |
admin-c | HM20-AP |
tech-c | HM20-AP |
mnt-by | APNIC-HM |
mnt-lower | APNIC-HM |
last-modified | 2008-09-04T06:40:26Z |
source | APNIC |
role | APNIC Hostmaster |
address | 6 Cordelia Street |
address | South Brisbane |
address | QLD 4101 |
country | AU |
phone | +61 7 3858 3100 |
fax-no | +61 7 3858 3199 |
helpdesk@apnic.net | |
admin-c | AMS11-AP |
tech-c | AH256-AP |
nic-hdl | HM20-AP |
remarks | Administrator for APNIC |
notify | hostmaster@apnic.net |
mnt-by | MAINT-APNIC-AP |
last-modified | 2013-10-23T04:06:51Z |
source | APNIC |
aut-num | AS24482 |
as-name | SGGS-AS-AP |
descr | SG.GS |
country | SG |
import | from AS6777 accept ANY |
import | from AS8631 accept AS-MSKROUTESERVER |
import | from AS61955 accept AS-COLOCATIONIX |
export | to AS6777 action community .= { 6777:6777, 6777:855, 6777:4651, 6777:4761, 6777:6327, 6777:6939, 6777:8529, 6777:9304, 6777:9318, 6777:9329, 6777:9498, 6777:9505, 6777:9583, 6777:10026, 6777:18001, 6777:20080, 6777:38082, 6777:16276, 6777:45629, 6777:46786, 6777:55818 }; announce AS-SGGS |
export | to AS8631 announce AS-SGGS |
export | to AS61955 announce AS-SGGS |
export | to AS51706 announce AS-SGGS |
org | ORG-SA6-AP |
admin-c | HC755-AP |
tech-c | HC755-AP |
abuse-c | AS2110-AP |
mnt-lower | MAINT-SG-SGGS |
mnt-routes | MAINT-SG-SGGS |
mnt-by | APNIC-HM |
mnt-irt | IRT-SGGS-SG |
last-modified | 2020-05-19T13:49:42Z |
source | APNIC |
irt | IRT-SGGS-SG |
address | 10 Ubi Crescent |
address | # 03-02, Ubi Techpark |
address | Singapore 408564 |
admin@sg.gs | |
abuse-mailbox | abuse@sg.gs |
admin-c | HC755-AP |
tech-c | HC755-AP |
auth | # Filtered |
remarks | admin@sg.gs was validated on 2021-11-30 |
remarks | abuse@sg.gs was validated on 2021-11-30 |
mnt-by | MAINT-SG-SGGS |
last-modified | 2021-11-30T13:08:31Z |
source | APNIC |
organisation | ORG-SA6-AP |
org-name | SG.GS |
country | SG |
address | 750C Chai Chee Road |
address | # 02-02 |
address | Viva Business Park |
phone | +65-66537860 |
sales@sg.gs | |
mnt-ref | APNIC-HM |
mnt-by | APNIC-HM |
last-modified | 2019-06-10T12:55:18Z |
source | APNIC |
role | ABUSE SGGSSG |
address | 10 Ubi Crescent |
address | # 03-02, Ubi Techpark |
address | Singapore 408564 |
country | ZZ |
phone | +000000000 |
admin@sg.gs | |
admin-c | HC755-AP |
tech-c | HC755-AP |
nic-hdl | AS2110-AP |
remarks | Generated from irt object IRT-SGGS-SG |
remarks | admin@sg.gs was validated on 2021-11-30 |
remarks | abuse@sg.gs was validated on 2021-11-30 |
abuse-mailbox | abuse@sg.gs |
mnt-by | APNIC-ABUSE |
last-modified | 2021-11-30T13:09:10Z |
source | APNIC |
person | Tan Heng Chai |
nic-hdl | HC755-AP |
admin@sg.gs | |
address | 750C Chai Chee Road |
address | #02-02, Viva Business Park |
address | Singapore 469003 |
phone | +65 66537860 |
country | SG |
mnt-by | MAINT-SG-SGGS |
last-modified | 2019-02-28T09:08:35Z |
source | APNIC |