This free online tool allows you to quickly view your current geolocation and any other IP addresses. Just enter your IP address or domain name in the search box below and you will see the location on the map, coordinates, country, region, city and network provider (ISP),... This tool also automatically checks the current DNS queries, this helps you to check if the internet network you are using has DNS leaks. If you see the same DNS IP address as the ISP you are using, it means the DNS has been leaked.
Network Traits: | 202.5.18.0/23 |
Continent Code: | NA |
Continent: | North America |
Country Code: | US |
Country: | United States |
Time Zone: | America/Los_Angeles |
Latitude: | 34.0485 |
Longitude: | -118.2529 |
Autonomous System Number: | 7489 |
Organization Name: | HostUS |
Browser Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
inetnum | 202.5.16.0 - 202.5.31.255 |
netname | STUB-202-5-16SLASH20 |
descr | Transferred to the ARIN region on 2016-06-20T22:38:28Z. |
country | ZZ |
admin-c | STUB-AP |
tech-c | STUB-AP |
status | ALLOCATED PORTABLE |
mnt-by | APNIC-STUB |
mnt-irt | IRT-STUB-AP |
last-modified | 2019-09-30T00:15:27Z |
source | APNIC |
irt | IRT-STUB-AP |
address | N/A |
no-email@apnic.net | |
abuse-mailbox | no-email@apnic.net |
admin-c | STUB-AP |
tech-c | STUB-AP |
auth | # Filtered |
remarks | IRT for stub records. |
remarks | We do not operate the referring network and |
remarks | are unable to investigate complaints of network abuse. |
remarks | For information about IRT, see www.apnic.net/irt |
mnt-by | APNIC-HM |
last-modified | 2019-09-23T05:22:43Z |
source | APNIC |
person | STUB PERSON |
address | N/A |
country | ZZ |
phone | +00 0000 0000 |
no-email@apnic.net | |
nic-hdl | STUB-AP |
remarks | No contact information for stub records. |
mnt-by | APNIC-HM |
last-modified | 2019-09-23T04:53:33Z |
source | APNIC |
as-block | AS7467 - AS7722 |
descr | APNIC ASN block |
remarks | These AS numbers are further assigned by APNIC |
remarks | to APNIC members and end-users in the APNIC region |
admin-c | HM20-AP |
tech-c | HM20-AP |
mnt-by | APNIC-HM |
mnt-lower | APNIC-HM |
last-modified | 2008-09-04T06:40:26Z |
source | APNIC |
role | APNIC Hostmaster |
address | 6 Cordelia Street |
address | South Brisbane |
address | QLD 4101 |
country | AU |
phone | +61 7 3858 3100 |
fax-no | +61 7 3858 3199 |
helpdesk@apnic.net | |
admin-c | AMS11-AP |
tech-c | AH256-AP |
nic-hdl | HM20-AP |
remarks | Administrator for APNIC |
notify | hostmaster@apnic.net |
mnt-by | MAINT-APNIC-AP |
last-modified | 2013-10-23T04:06:51Z |
source | APNIC |
aut-num | AS7489 |
as-name | HOSTUS-GLOBAL-AS |
descr | HostUS |
country | US |
import | from AS-ANY accept ANY |
export | to AS-ANY announce AS7489 |
remarks | Addresses from this ASN are statically assigned. Please send all abuse reports to abuse@hostus.us |
org | ORG-HSL1-AP |
admin-c | HSLA2-AP |
tech-c | HSLA2-AP |
abuse-c | AH835-AP |
mnt-lower | MAINT-HUS-AP |
mnt-routes | MAINT-HUS-AP |
mnt-by | APNIC-HM |
mnt-irt | IRT-HUS-AP |
last-modified | 2020-05-23T13:26:34Z |
source | APNIC |
irt | IRT-HUS-AP |
address | 8 The Green, Ste 4000 |
abuse@hostus.us | |
abuse-mailbox | abuse@hostus.us |
admin-c | HSLA2-AP |
tech-c | HSLA2-AP |
auth | # Filtered |
remarks | IP addresses from this network are further allocated or assigned to customers. |
remarks | Please send all abuse reports to abuse@hostus.us |
remarks | Abuse reports must be submitted through email with the IP address in title. |
remarks | abuse@hostus.us was validated on 2021-12-24 |
mnt-by | MAINT-HUS-AP |
last-modified | 2021-12-24T08:55:55Z |
source | APNIC |
organisation | ORG-HSL1-AP |
org-name | HostUS Solutions LLC |
country | US |
address | 8 The Green, Ste 4000 |
phone | +1-302-300-1737 |
abuse@hostus.us | |
mnt-ref | APNIC-HM |
mnt-by | APNIC-HM |
last-modified | 2020-10-27T12:55:14Z |
source | APNIC |
role | ABUSE HUSAP |
address | 8 The Green, Ste 4000 |
country | ZZ |
phone | +000000000 |
abuse@hostus.us | |
admin-c | HSLA2-AP |
tech-c | HSLA2-AP |
nic-hdl | AH835-AP |
remarks | Generated from irt object IRT-HUS-AP |
remarks | abuse@hostus.us was validated on 2021-12-24 |
abuse-mailbox | abuse@hostus.us |
mnt-by | APNIC-ABUSE |
last-modified | 2021-12-24T08:56:23Z |
source | APNIC |
role | HostUS Solutions LLC administrator |
address | 8 The Green, Ste 4000, DOVER DE 19901 |
country | US |
phone | +1-302-300-1737 |
hostus@hostus.us | |
admin-c | HSLA2-AP |
tech-c | HSLA2-AP |
nic-hdl | HSLA2-AP |
mnt-by | MAINT-HUS-AP |
abuse-mailbox | abuse@hostus.us |
last-modified | 2020-10-27T03:43:49Z |
source | APNIC |